Dental Irrigator DI-2500 Moderan dentalni irigator za učinkovito čišćenje zubi i desni. – Snaga: 8W – Baterija: 3.7V, 2500mAh – Kapacitet spremnika: 200ML – Podesivi mlaz vode: Da
| Model: | DI2 |
| Naziv: | Dental Irrigator DI2 |
| Accessory Name: | Energetic Tooth Irrigator |
| Voltage: | 3.7 V |
| Max. potrošnja energije: | 8 W |
| Značajke: | Memory function – the mode you used last time is enabled Perfect for cleaning hard-to-reach places Prevents the formation of plaque Shower safe use – IPX7 waterproof Maneuverable – 360В° rotating nozzle Ideal for gum, periodontic and orthodontic care 5 flossing modes: Beginner, Light, Medium, High, Spot High Frequency pulse – up to 1900 times/min High Water pressure – up to 140 PSI Beginner's mode Suitable for adults and children from 6 years old Long usage without charging – up to 100 days Portable design for travel and home use Nozzles for all purposes included: standard, orthodontic, periodontal Convenient LED indication |
| Compatible Accessories: | ADIN2 – Irrigator Nozzles |
| Dodaci: | Periodontal Bag Nozzle Orthodontic Nozzle Standard Nozzle Type-C Charging Cable |
| Minimum Age to Start Using: | 6 years old |
| Irrigator pressure, PSI: | Up to 140 PSI |
| Irrigator pressure, bar: | Up to 9 bar |
| Mode types: | 5 modes |
| Types of cleaning: | High Medium Light Spot Begginer |
| Water Pulsation Frequency: | up to 1900 times/min high frequency stable pulse water flow |
| Rotation jet: | 360° rotating nozzle |
| Auto turn off: | 2-minute automatically power off |
| Removable water tank: | Da |
| Water tank, ml: | 200ml |
| Charging indication: | YES (LED) |
| Battery indication: | YES (LED) |
| Mode indication: | YES (LED) |
| Smart cleaning programs: | Memory mode function: The next time the machine is turned on, it defaults to the mode when the last time it was turned off |
| Baterija: | Da |
| Tehnologija baterije: | Li-Ion |
| Tip baterije: | 18650 |
| Baterija: | 1 |
| Kapacitet baterije: | 9.25 Wh |
| Full-charge time: | 3 h |
| Izlazni napon: | 3.7 V |
| Battery Notes: | UN Number: UN3481 Battery Performance: 2500 mAh Battery weight: 0.0492 kg Packing Instruction IATA: PI 967 |
| Prosječno trajanje baterije: | Operating time on a single charge Time:
Operating time on a full water refueling Time: Maximum continuous time use Time: |
| Standardi zaštite: | IPX7 |
| ABS PA757F: | 78.19g Recycle |
| ABS 920: | 45.1g Recycle |
| TPU: | 1.2g Recycle |
| PC 2856: | 14.6g Recycle |
| PA66101F: | 1.9g Recycle |
| Jamstvo u Hrvatskoj: | Da |
| Jamstveni rok (mjeseci): | 24 mjeseci(a) |
| Validacija jamstva: | Serijski broj |
| Dužina (mm): | 176 mm |
| Širina (mm): | 92 mm |
| Visina (mm): | 103 mm |
| Bruto težina (kg): | 0.59 kg |
| Neto težina (kg): | 0.27 kg |
| Količina u pakiranju: | 1 |
| Dužina kutije (mm): | 389 mm |
| Širina kutije (mm): | 364 mm |
| Visina kutije (mm): | 226 mm |
| Bruto težina kutije (kg): | 9.8 kg |
| Težina kartona: | 0.22 kg |
| Težina plastike: | 0 kg |
| Količina u kutiji: | 16 |
| Vrsta pakiranja: | Maloprodajno |
| EAN kod: | 5291485011994 |
| : |




























