TP-Link Tapo C212 Pan/Tilt Home Security Wi-Fi Camera Moderni sustav nadzora za sigurnost vašeg doma. – Rezolucija: 2K (2304×1296) – Horizontalno kretanje od 360 stupnjeva – Detekcija pokreta i ljudi te obavijesti putem pametne AI tehnologije – Mogućnost daljinskog upravljanja i dvosmjernog audio komunikacije
| Camera Type: | IP Camera |
| Sensor Resolution: | 3 Mpixel |
| Focus Range: | 4mm |
| Image Sensor Technology: | 1/2.9” CMOS |
| Max. Video Resolution: | 2304×1296 |
| Maximum Frame Capture Rate: | 30 fps |
| Interface: | Wi-Fi |
| Horizontal Viewing Angle: | 360° |
| Vertical Viewing Angle: | 114° |
| Web Cam Features: | Night Vision Tilt Pan Motion detection Infrared Privacy Protection Audio Detection Voice Assistant Support Two-way audio Alarm Notification |
| LAN: | 1 (RJ-45) |
| Data Link Protocol Supports: | Wi-Fi |
| Network/Transport Protocol: | SSL TLS |
| Networking Compliant Standards: | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Built-in Devices: | Microphone Speaker LED Indicator Reset Button Card Reader (Micro SD) |
| External Color: | White |
| Included Accessories: | Power Adapter Quick Start Guide Screws Mount kit Base |
| Maximum Operating Ambient Temperature: | 40 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Operating Humidity: | 90 % |
| Minimum Operating Humidity: | 10 % |
| Maximum Non-Operating Ambient Temperature: | 70 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Maximum Non-Operating Humidity: | 90 % |
| Minimum Non-Operating Humidity: | 5 % |
| Power Device Type: | Power Adapter |
| Power Device Location: | External |
| Maximum Input Frequency: | 60 Hz |
| Maximum Input Voltage: | 240 V |
| Minimum Input Frequency: | 50 Hz |
| Minimum Input Voltage: | 100 V |
| Input Voltage: | DC 9 V |
| Depth (mm): | 117.7 mm |
| Height (mm): | 85 mm |
| Width (mm): | 86.6 mm |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 24 month(s) |
| Warranty validation Criteria: | Serial Number |
| Pack Weight Brutto (kg): | 0.4 kg |
| Pack Weight Netto (kg): | 0.4 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 0.4 kg |
| Retail Packaging Net Weight Carton: | 0.1 kg |
| Retail Packaging Net Weight Plastic: | 0.3 kg |
| Packs in Box: | 1 |
| Package Type: | Retail |


